Solar Panel Pricing
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
| Residential - panel count | |
|---|---|
| Tier 1: 1-10 panels | $89.00 |
| Tier 2: 11- 17 panels | $109.00 |
| Tier 3: 18- 25 panels | $149.00 |
| Tier 4: 26-35 panels | $179.00 |
| Tier 5: 36- 50 panels | $209.00 |
| Custom Quote: 50+ | Call for details |
| Add-on Services | Price |
|---|---|
| Hardwater / Mineral Removal | $30-$60 |
| Skylight Cleaning | $5.00 per |
| Gutter Blowout & Inspection | $49.00 |
| Bird Proofing Inspection | Free Estimate |
| Monthly/ Biannual Plan | Call for details |
| Commerical | Price |
|---|---|
| Small | Call for details |
| Middle | Call for details |
| Large | Call for details |
| Custom Quote | Call for details |
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.